hu.MAP: Complex View
Human Protein Complex Map
Search for a protein
Complex: 1632
Proteins| Genename | Complexes | Protein Name | Links |
|---|---|---|---|
| C6orf62 | 1632 | Uncharacterized protein C6orf62 (HBV X-transactivated gene 12 protein) (HBV XAg-transactivated protein 12) | UniProt   NCBI |
| PDSS1 | 1632 3724 | Decaprenyl-diphosphate synthase subunit 1 (EC 2.5.1.91) (All-trans-decaprenyl-diphosphate synthase subunit 1) (Decaprenyl pyrophosphate synthase subunit 1) (Trans-prenyltransferase 1) (TPT 1) | UniProt   NCBI |
| NECTIN4 | 1632 | Nectin-4 (Ig superfamily receptor LNIR) (Poliovirus receptor-related protein 4) [Cleaved into: Processed poliovirus receptor-related protein 4] | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   REAC:420597 | 0.00323 | 0.333 | NECTIN4 81607 | Nectin/Necl trans heterodimerization |
|   REAC:2142789 | 0.00323 | 0.333 | PDSS1 | Ubiquinol biosynthesis |
|   OMIM:614651 | 0.00716 | 0.333 | PDSS1 | COENZYME Q10 DEFICIENCY, PRIMARY, 2; COQ10D2 |
|   OMIM:613573 | 0.00716 | 0.333 | NECTIN4 81607 | ECTODERMAL DYSPLASIA-SYNDACTYLY SYNDROME 1; EDSS1 |
|   REAC:418990 | 0.00914 | 0.333 | NECTIN4 81607 | Adherens junctions interactions |
|   GO:0000010 | 0.0125 | 0.333 | PDSS1 | trans-hexaprenyltranstransferase activity |
|   REAC:421270 | 0.015 | 0.333 | NECTIN4 81607 | Cell-cell junction organization |
|   REAC:446728 | 0.0278 | 0.333 | NECTIN4 81607 | Cell junction organization |
|   HPA:021020_03 | 0.0294 | 0.667 | PDSS1 C6orf62 | liver; hepatocytes[Uncertain,High] |
|   TF:M00482_1 | 0.0386 | 0.667 | PDSS1 C6orf62 | Factor: Pitx2; motif: WNTAATCCCAR; match class: 1 |
|   MI:hsa-miR-568 | 0.0392 | 0.667 | NECTIN4 81607 C6orf62 | MI:hsa-miR-568 |
|   MI:hsa-miR-770-5p | 0.0437 | 0.667 | PDSS1 C6orf62 | MI:hsa-miR-770-5p |
|   REAC:1500931 | 0.05 | 0.333 | NECTIN4 81607 | Cell-Cell communication |
|   MI:hsa-miR-532-5p | 0.05 | 0.667 | PDSS1 NECTIN4 81607 | MI:hsa-miR-532-5p |
|   GO:1901663 | 0.05 | 0.333 | PDSS1 | quinone biosynthetic process |
|   GO:0006744 | 0.05 | 0.333 | PDSS1 | ubiquinone biosynthetic process |
|   TF:M00976_0 | 0.05 | 1.0 | PDSS1 NECTIN4 81607 C6orf62 | Factor: AhR,; motif: NRCGTGNGN; match class: 0 |
|   HP:0005709 | 0.05 | 0.333 | NECTIN4 81607 | 2-3 toe cutaneous syndactyly |
|   GO:0006743 | 0.05 | 0.333 | PDSS1 | ubiquinone metabolic process |
|   KEGG:00900 | 0.05 | 0.333 | PDSS1 | Terpenoid backbone biosynthesis |
|   OMIM:607426 | 0.05 | 0.333 | PDSS1 | Primary Coenzyme Q10 Deficiency |
Edges
| Protein 1 | Protein 2 | Score | Evidence |
|---|---|---|---|
|   C6orf62 |   NECTIN4 | 0.981959 | bioplex (NECTIN4)     bioplex_prey     |
|   PDSS1 |   NECTIN4 | 0.556198 | bioplex (NECTIN4)     bioplex_prey     |
|   C6orf62 |   PDSS1 | 0.151455 | bioplex_prey     |
Images